dr-becky 1 year ago
astrophysicist #Space and Time

The most Luminous Quasar Ever Found and a JWST update!

A team of astronomers including a University of Michigan researcher has observed a luminous quasar 13.03 billion light-years from Earth, the most distant quasar discovered to date.

00:00 | Introduction

00:31 | My new merch!

01:42 | 5 planets visible morning sky

02:39 | Crescent Moon & planets

02:59 | Venus, Moon & Pleiades

03:18 | Saturn rising at midnight

03:31 | Summer Triangle

04:30 | Supermoon in July

05:21 | JWST micrometeorite and commissioning update

06:58 | Conference season in astrophysics

07:54 | Phosphine in Venus' atmosphere update

09:19 | Gaia DR3 data release

11:47 | First isolated black hole found in Milky Way 

15:03 | A supermassive black hole growing faster than possible (most luminous quasar)

20:30 | Wren

22:04 | Bloopers

Dr Becky Smethurst
863K subscribers