watch on aatventure.news

Climate Change | What Was the Earth Like after the Dinosaurs?

The geological history of the Earth bears the traces of many global climate changes. Variations in temperature, radiation levels and the composition of the planet's atmosphere have proved to be a verdict for some species and an evolutionary impetus for others.

2023-04-08 17:00:00 - Kosmo

 Some major extinctions wiped out up to 90 percent of the species of that time, bringing life on the planet to the brink of extinction.


Over the last 500 million years there have been five such global catastrophes, and right now according to statistics a sixth one is in progress, and the fastest known in terms of running its course.


What is happening on our planet and why is its biosphere degrading so rapidly?


Let's try to find out.


00:00 | Intro

01:04 | Earth's climate for 500 mln years

02:30 | Dinosaurs' extinction (66 mln years ago)

05:23 | Paleocene (Cenozoic Era)

06:25 | Eocene

08:31 | Eocene-Oligocene extinction

10:14 | Oligocene

10:33 | Miocene

10:46 | Middle Miocene disruption

13:10 | Ice age

14:46 | Gauss-Matuyama reversal

15:10 | Pleistocene

16:57 | Mid-Pleistocene Transition

18:50 | Late Pleistocene

19:17 | Early human migrations

19:36 | Populating Australia

21:23 | Holocene

22:58 | Human impact on the Earth's climate

24:55 | Our time

25:29 | What threat does global warming pose?

27:31 | Current extinction

28:50 | Ending




More Posts